Cooling Candidacy Calculator | |||
Clinical information | Inclusion/Exclusion Criteria | ||
Gestation | |||
Weight | |||
Presence of Life-Threatening or Major Congenital Anomalies or Imperforated Anus |
|||
Age of the Baby at which exam was done (hours) |
|||
Cord / Arterial Blood gas (1st hour of life) | |||
Acute perinatal event (If multiple choose most severe event) | |||
Apgar score at 10 minute | |||
Resuscitation after delivery | |||
Neurological Exam | |||
Did The Patient Have any episodes Seizures |
Encephalopathy score | |||
Note : If the Clinical Signs mentioned blow - Moderate or Sever - are NOT present in the patient and the baby is clinically normal or mildly affected : Keep the Squares Unchecked and proceed to the next Examination step. Only Choose the worst examination sign Observed | |||
Stage | Moderate (2) | Severe (3) | |
Level of Consciousness | Lethargic | Stupor/Coma Sever or Complete Lack of response to external stimulus |
|
Tone | Hypertonia or hypotonia (Focal or General) |
Flaccid | |
Spontaneous Activity | Decreased | No activity | |
Posture | Distal flexion, complete extension (including a "froglegged" position) |
Decerebrate (arms extended and internally rotated, legs extended with feet in forced plantar flexion) |
|
Primitive Reflexes | Sucking Reflex | Weak | Absent |
Moro Reflex | Incomplete | Absent | |
Autonomic Nervous System | Respiration | Periodic or irregular breathing | Apnic / Intubated or receiving PPV |
Heart Rate | Brdycardic | Variable (Narrow or wide) or Irregular | |
Pupils | Constricted, Slightly reactive to light | Deviated, dilated, nonreactive pupils |
|
Final Conclusion |
Canadian Pediatric Society : Hypothermia for newborns with hypoxic-ischemic encephalopathy. https://cps.ca/documents/position/hypothermia-for-newborns | |
NHS Guidelines for Management of Infants with Suspected HIE : https://www.eoeneonatalpccsicnetwork.nhs.uk/wp-content/uploads/2021/10/HIE-Guideline.pdf | |
Whole Body Cooling for Infants with Hypoxic-Ischemic Encephalopathy: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3743149/ |