SNAP-II and SNAPPE II (Score for Neonatal Acute Physiology and SNAP Perinatal Extension) | ||
Parameter | Value | Points |
Gestational age (wk) | ||
birth weight (g) | ||
Small For Gestational Age | ||
APGAR Score | ||
Mean Blood Pressure (mmHg) | ||
Lowest Serum pH | ||
PO2/FiO2 ratio | ||
Lowest Temprature ( °C ) | ||
Multiple Seizures ? | ||
Urine Output (ml/Kg/hr) | ||
Total SNAPPE - II |
Observed deaths | Expected deaths | |||
Interpretation of SNAPPE-II | No. | % | No. | % |
For all birth weights | ||||
For < 1500 g | ||||
For >= 1500 g |