| Neonatal Early-Onset Sepsis Calculator | |||
| Incidence / 1000 of Early-Onset Sepis | |||
| Gestational Age (Weeks) | |||
| Gestational Age (Days) | |||
|
Highest Maternal Antipartum Temperature Recorded
(Temprature should be between 36 - 40 °C ( 96.8 - 104 °F )) (Numbers outside the range can cause the calculator to be inaccurate) |
|||
|
°C |
°F |
||
|
Rupture Of Membrane
(Hours to nearest 0.1) |
|||
| Maternal GBS status | |||
| Type of intrapartum antibiotics | |||
| Risk per 1000/Births | |||
| EOS Risk @ Birth | |||
|
EOS Risk after
Clinical Exam |
Risk per 1000/ Births |
Clinical
Recommendation |
Vitals |
| Well Appearing | |||
| Equivocal | |||
| Clinica Ilness | |||
| This Calculator was formed with permission. All Rights Reserved for Kaiser Permanente Division of Research | |||
| https://neonatalsepsiscalculator.kaiserpermanente.org/InfectionProbabilityCalculator.aspx |